| Management number | 230241688 | Release Date | 2026/06/18 | List Price | $390.23 | Model Number | 230241688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This versatile 13.8 cu.ft. Energy Star Digital Upright Convertible Deep Freezer/Refrigerator in stainless steel offers ample storage space and flexibility. With a temperature range of 35°F to 46°F in refrigerator mode and -11°F to 10°F in freezer mode, it provides efficient cooling and temperature control. The unit features 4 sliding cabinet shelves, 4 sliding door shelves, and a wire storage basket, along with built-in wheel rollers for easy mobility. Certified by UL and Energy Star rated, this quiet appliance with a noise level of ≤45dBa is an ideal choice for your home or office.
| Brand | Whynter |
|---|---|
| Refrigerator type | Compact Refrigerators |
| Volume capacity | 13.8 cu ft |
| Height | 62 in |
| Color category | Gray |
| Door style | Standard |
| Freezer configuration | Top Door Freezer |
| Energy consumption per year | 394 kWh |
| Energy efficiency rating | 1 |
| Defrost type | Automatic |
| Number of doors | 1 |
| Installation type | Freestanding |
| Rec location | Indoor |
| Rec. use | Commercial, Residential |
| Door color | Stainless Steel |
| Door material | Stainless Steel |
| Door finish | Stainless Steel |
| Number of shelves | 4 |
| Control type | Led |
| Refrigerator feature | Door Alarm, Freezer, Freezerless |
| Depth with handle | 30 in |
| Features | Wheeled |
| Depth without door & handles | 30 in |
| Assembled product weight | 149 lb |
| Model | UDF-139SS |
| Manufacturer | Whynter |
| Is smart | N |
| Power type | Corded Electric |
| Has nrtl listing certification | N |
| Minimum temperature | 0 ºF |
| Volts | 115 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form