| Management number | 226666717 | Release Date | 2026/05/09 | List Price | $20.00 | Model Number | 226666717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0G8Z6GMB3 |
|---|---|
| Brand | PEAKVIP |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring, Autumn, Winter, Summer |
| Arch Type | Low Arch |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Strap Type | slip_on |
| Style Name | Comfortable |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Occasion Type | Father's Day |
| Sole Material | PHYLON+Rubber |
| Item Type Name | Fire and Safety Shoe |
| Outer Material | Knit |
| Insole Material | Foam |
| Material Fabric | fabric |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight, Slip Resistant, cushioning |
| Insole Cushioning | foam |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form