| Management number | 229347394 | Release Date | 2026/05/31 | List Price | $18.20 | Model Number | 229347394 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0G6YZM9SG |
|---|---|
| Brand | CENNID |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Square Toe |
| Model Name | Hiking Shoes |
| Sport Type | Hiking, Trail Running |
| Strap Type | slip_on |
| Style Name | Hiking Shoes |
| Closure Type | Lace-Up |
| Style Number | C22402LW1 |
| Occasion Type | Hiking |
| Sole Material | EVA,Rubber |
| Outer Material | EVA,Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Abrasion Resistant, All Weather Grip, Cushioned, Lightweight, Water Resistant |
| Insole Cushioning | EVA Foam |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Runs Small |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | BK87 |
| Specific Uses For Product | Hiking, Trail Running |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form