| Management number | 227484548 | Release Date | 2026/05/09 | List Price | $21.20 | Model Number | 227484548 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202379604 |
|---|---|
| ASIN | B09VKYFJXH |
| Color | White |
| Fit Type | Standard |
| Leg Style | Tapered |
| character | sports |
| Brand Name | Troy Lee Designs |
| Model Name | 224420012 |
| Rise Style | Medium |
| Sport Type | Cycling, Mountain Biking |
| Style Name | Tapered |
| Fabric Type | 90% Polyester, 10% Spandex |
| Item Weight | 0.45 Kilograms |
| Manufacturer | Troy Lee Designs |
| Style Number | 224420012 |
| Item Type Name | Troy Lee Designs Mountain Bike Cycling Bicycle Riding MTB Pants for Youth, Sprint Pant (20, Jet Fuel White) |
| Number of Items | 1 |
| Pants Form Type | Convertible |
| Front Pleat Type | Flat Front |
| Pocket Description | Zipper Pocket |
| Included Components | Troy Lee Designs Mountain Bike Cycling Bicycle Ri |
| Apparel Closure Type | Button, Snap, Zipper |
| Age Range Description | Big Kid |
| Item Length Description | Long Length |
| Manufacturer Part Number | 224420012 |
| Apparel Occasion and Lifestyle | Athletic |
| Manufacturer Warranty Description | Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form